THE
WEDNESDAY SUMMER
EVENING COMPETITION
2010 BIRDIE AND EAGLE CHART CHAMPIONSHIP COURSE
CLICK HERE FOR THE LYNDEN CRUQUIUS CHART
CLICK
HERE FOR THE LEEGHWATER CRUQUIUS CHART
AT LAST WE ARE BACK ON THE COMPETITION COURSE, MAKES THINGS A LOT BETTER TO CONTROL
SORRY YOU GOLFERS THAT YOU HAVE TO
LOOK AT THREE DIFFERENT CHARTS TO SEE THE OVERALL STANDING'S,
BUT ONE CHART FOR ALL THREE 18 HOLES COURSES IS TO BIG TO CONTROL FOR THE OLD
ENGISHMAN , THATS LIFE ????
ALL WORK AND NO PLAY MAKES JACK A DULL BOY, THAT'S THE OLD ENGLISH SAYING
!!!!! BUT I DO MY BEST.
| LEEGHWATER COMPETITION COURSE | LYNDEN COMPETITION COURSE | |||||||||||||||||||||||||||||||||||||||||||
|
PLAYERS NAME |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BIR | EAG | ||||||||||||||||||||||||
| REMCO MEIJER | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| REY HOFER | 2 | 1 | 2 | 1 | 5 | 2 | 2 | 1 | 1 | 2 | 2 | 21 | ||||||||||||||||||||||||||||||||
| M . VERLAAN | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| JAN v LEEUWEN | 1 | 3 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||
| G, v/d BERG | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 12 | 1 | ||||||||||||||||||||||||||||||||
| JOHN LEUVEN | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 13 | ||||||||||||||||||||||||||||||||||
| A KAMERBEEK | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 10 | ||||||||||||||||||||||||||||||||||||
| S TENDY | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||
| REMPCO du MEE | 1 | 2 | 1 | 4 | 2 | 1 | 11 | |||||||||||||||||||||||||||||||||||||
| JER LOOMAN | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 14 | ||||||||||||||||||||||||||||||||||
| E. WEIJLAND | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||
| HANS de BOER | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||
| T v HERWAARDEN | 1 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||
| DAVE TAEKEMA | 2 | 1 | 1 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||
| K v BIJSTERVELDT | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| M v BIJSTERVELDT | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||
| H v BIJSTERVELDT | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 3 | 16 | ||||||||||||||||||||||||||||||||||
| R. TEGELAAR | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||
| G de VRIES | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| ANDY v HAM | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | |||||||||||||||||||||||||||||||||||
| FERRY VOS | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| NIELS VLIETMAN | 1 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||
| G v HERWAARDEN | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||
| C v HERWAARDEN | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| J. SCHREUDER | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 12 | |||||||||||||||||||||||||||||||||||
| C v BALEN | 1 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||
| H v BERG | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||
| M. HAGEMAN | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| P. BAUW | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||
| S. MEIJER | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| M v/d RIJN | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| ROB KOK | 1 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||
| M. VERLAAN | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| L v BERKEL | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| W . SCHREUDER | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||
| W den OTTER | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||
| Y. TJAN | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||
| E . KIMMAN | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| J . SPEELMAN | 2 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||
| J .A . de BOER | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| DOUWE LINK | 1 | 1 | 2 | 1 | 2 | 1 | 8 | |||||||||||||||||||||||||||||||||||||
| J . UITTENBOGAARD | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||
| A. BODEGOM | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| G . v VLIET | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| M . BROUWER | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| H . METZ | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||
| S . v/d BOOM | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| GERT JAN VOLGERS | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| LINDA VOLGERS | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| R . BALKENENDE | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| S . PRINSEN | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||
| R v/d KOOI | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| F . WILLEMSE | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||
| ELS HILLEN | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| EVERT DOORNHOF | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| JIM LOOMAN | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| F . J . KOPPENOL | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| E . KOSTER | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
|
RUNNING TOTAL |
9 | 1 | 15 | 11 | 0 | 17 | 0 | 2 | 0 | 0 | 0 | 26 | 0 | 12 | 0 | 8 | 0 | 11 | 0 | 24 | 0 | 6 | 0 | 5 | 0 | 40 | 1 | 21 | 1 | 2 | 0 | 2 | 0 | 18 | 0 | 233 | 3 | |||||||
| PAR COURSE | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | ||||||||||||||||||||||||||
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||||||||||||||||||
| MOST DIFFICULT HOLES | 8 | 12 | 7 | 13 | 3 | 1 | 17 | 10 | 5 | 11 | 16 | 6 | 5 | 18 | 14 | 1 | 3 | 15 | ||||||||||||||||||||||||||
| THE LATEST TOP FIVE OVERALL BIRDIE RANKINGS FROM ALL THE THREE 18 HOLES COURSES 2010 SEASON | ||||||||||||||||||||||||||||||||||||||||||||
| LEEGHWATER / LYNDEN | LYNDEN / CRUQUIUS | LEEGHWATER / CRUQUIUS | ||||||||||||||||||||||||||||||||||||||||||
| PLAYERS | BIRDIES | BIRDIES | BIRDIES | RANKINGS | ||||||||||||||||||||||||||||||||||||||||
| J . SCHREUDER | 12 | 10 | 11 | 1 | ||||||||||||||||||||||||||||||||||||||||
| J . LEUVEN | 13 | 4 | 9 | 3 | ||||||||||||||||||||||||||||||||||||||||
| H . BIJSTERVELDT | 16 | 6 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||
| R . HOFER | 11 | 7 | 8 | 3 | ||||||||||||||||||||||||||||||||||||||||
| R . du MEE | 11 | 3 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||