|
WEDNESDAY SUMMER EVENING COMPETITION 2009 SLICE OF YOUR LIFE BRINGS YOU ONCE AGAIN ALL THE PHOTOS, AND RESULTS EVERY WEEK |
|
|
BIRDIES / EAGLES CHART
| NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PLACE | 1O | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | B | E | ||||||||||||||||||
| H. V/D BERG | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 9 | ||||||||||||||||||||||||||||||
| G. J . VOLGERS | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||
| R. DE KONING | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||
| T. VAN HERWAARDEN | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 14 | |||||||||||||||||||||||||||||
| G V/D BERG | 1 | 1 | 3 | 1 | 1 | 6 | 1 | ||||||||||||||||||||||||||||||||
| D. TAEKEMA | 1 | 2 | 1 | 1 | 2 | 7 | |||||||||||||||||||||||||||||||||
| REMPCO DU MEE | 4 | 2 | 1 | 1 | 3 | 3 | 1 | 4 | 1 | 1 | 3 | 4 | 2 | 27 | |||||||||||||||||||||||||
| S. V/D BOOM | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 11 | ||||||||||||||||||||||||||||||
| REMCO MEIJER | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 16 | 1 | ||||||||||||||||||||||||||
| S. TENTY | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 19 | |||||||||||||||||||||||||||
| J. LEUVEN | 2 | 4 | 2 | 2 | 4 | 3 | 1 | 3 | 2 | 2 | 2 | 23 | |||||||||||||||||||||||||||
| R. KOK | 1 | 1 | 1 | 1 | 2 | 1 | 7 | ||||||||||||||||||||||||||||||||
| F. LOONEN | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| G. BAKKER | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 1 | |||||||||||||||||||||||||||||||
| M V/D LINDEN | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 14 | ||||||||||||||||||||||||||||
| R V/D LANDEN | 1 | 2 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
| M. BROUWER | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| J. SCHREUDER | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 4 | 4 | 3 | 1 | 36 | 1 | ||||||||||||||||||||||
| G. VAN HERWAARDEN | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 13 | |||||||||||||||||||||||||||||
| JIM. LOOMAN | 1 | 2 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
| JEROEN. LOOMAN | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 4 | 1 | 3 | 2 | 2 | 27 | 3 | |||||||||||||||||||
| T. V/D BRINK | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||
| D. LINK | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 3 | 16 | |||||||||||||||||||||||||||||
| F. VOS | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||
| D . BUIYS | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | 1 | ||||||||||||||||||||||||||||||
| M. BEOKESTEIN | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| M. DE. KONING | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| P. VAN. DUIN | 2 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
| H. VAN. BIJSTERVELDT | 1 | 3 | 5 | 3 | 2 | 2 | 5 | 1 | 1 | 23 | |||||||||||||||||||||||||||||
| H. MORSINK | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||
| M . HAGEMAN | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||||||||||
| E. WEIJLAND | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 10 | |||||||||||||||||||||||||||||||
| R.TEGELAAR | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| C .GOLDMAN | 1 | 1 | 2 | 4 | |||||||||||||||||||||||||||||||||||
| F. V/D REEP | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| J. HOEK | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| E. KIMMAN | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||
| S. ANDERSON | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||
| M. BERENS | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||
| M den HERTOG | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| M, SCHOONHAGEN | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| W. SCHREURDER | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||||||||||
| J. LEEUWEN | 1 | 2 | 1 | 4 | |||||||||||||||||||||||||||||||||||
| A, V/D VELDEN | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||
| A. van HAM | 1 | 1 | 1 | 2 | 2 | 1 | 8 | ||||||||||||||||||||||||||||||||
| R. TOL | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| N. VLIETMAN | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 14 | |||||||||||||||||||||||||||||
| E. KOSTER | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
| H. METZ | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| W. DEN OTTER | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||
| D. BUIJS | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||
| A. BISI | 1 | 2 | 1 | 4 | |||||||||||||||||||||||||||||||||||
| E . DU MEE | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||
| L. AUER | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| J. TJAN | 1 | 1 | 2 | 1 | 5 | ||||||||||||||||||||||||||||||||||
| F WILLEMSE | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||
| M. TAEKEMA | 1 | 1 | 2 | 4 | |||||||||||||||||||||||||||||||||||
| J ANIVENTVOORTE | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| R BALKENENDE | 1 | 1 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||||
| M PULL | 1 | 2 | |||||||||||||||||||||||||||||||||||||
| A . BODEGOM | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| A . HUYSTEE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||
| W den OTTER | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| J DRENT | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||||||||||||||||
| P HILLEN | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||
| E . OUDERDYIK | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| P BAUW | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| J . ZWYSEN | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
| G. V VLIET | 1 | 2 | |||||||||||||||||||||||||||||||||||||
| M. WORMS | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| J. KNYN | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| T, KONINGEN | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| R. HOFER | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||
| F. VAN HOEK | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||
| M.GILLIES | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||
| T. v/d KOOI | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||
| A. VOLGERS | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| J. P. SPEELMAN | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||
| S. PRINSEN | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||
| R. v/d KOOI | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| A . KAMERBEEK | 1 | 2 | 1 | 1 | 1 | 3 | 9 | ||||||||||||||||||||||||||||||||
|
TOTAL MADE PER HOLE |
25 | 14 | 22 | 21 | 6 | 3 | 34 | 2 | 29 | 21 | 14 | 51 | 3 | 20 | 16 | 56 | 4 | 54 | 4 | 21 | 36 | 478 | 9 | ||||||||||||||||
|
HOLE NUMBERS |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19th | ||||||||||||||||||||
PLEASE NOTE THAT PLAYERS THAT SCORED BIRDIES OVER THE LAST TWO WEEKS ARE NOT ON THE LIST
CONGRATULATIONS TO J.
SCHREUDER FOR THE 36 BIRDIES MADE THIS SEASON
AND TO J. LOOMAN FOR THE 27 BIRDIES, AND THE MOST EAGLES 3, WELL DONE TO BOTH
PLAYERS
SEE YOU ALL NEXT SEASON ON THE COURSE, AND THE SAME RULES APPLY, CIRCLES FOR BIRDIES, AND SQUARES EAGLES, DON'T FORGET ???? REGARDS, MIKE